|
|||
|
|
No.1 Tours
|
|
| Newpalm, Chelmsford season and No.1 rep tour | Livago, Edge of Darkness | ||
| Larry, Murder With Love | |||
| DGM, No.1 tour, u/s Duncan Preston as | Colin, Absent Friends | ||
| Gareth Tudor Price | |||
| McIntyre, Chesterfield season and No.1 rep tour | Manningham, Gaslight | ||
| Bill, On Golden Pond | |||
| Gregory, The Late Edwina Black | |||
Theatres
|
|||
| Watford Palace, Phillip George | Macready, Kean: the Musical | ||
| More musicals | |||
| Hamburg English Theatre, Clifford Dean | Feste, Twelfth Night | ||
| Newpalm, Chelmsford Civic, Lionel Chilcott | Sheppard, Alibi | ||
| Chelmsford, London Ashcroft, Graham Watts | Arthur, Up’n’Under | ||
| Millfield Theatre Edmonton, Gail MacFarlane | Roger, Outside Edge | ||
| Attic, Wimbledon Studio, Knight Mantell | Michelangelo, Michelangelo’s Slave | ||
| King’s Head, Jeanetta Cochrane, David Harris | Richter, Peace in our Time | ||
| New End Theatre Hampstead, Mike Hunt | Hornung, Partners in Crime | ||
| Oxf Playhouse, Edinburgh, J. Cochrane, OUDS | Hans, Spring Awakening, Cellini | ||
| Charles Cryer Theatre, John Hester. | Old Gentleman, The Railway Children | ||
| More children's theatre | |||
Tours, Festivals
|
|||
| Cheltenham Everyman & tour, Trish Knight-Webb | Anthony, Not In My Back Yard | ||
| National Tour, Jasperian Theatre Company | John Wesley, John & Charles Wesley | ||
| Living History of Science, Johnny Ball | Charles Darwin, Charles Darwin | ||
| Heartbreak Heritage Nat. Tour, Peter Mimmack | Claudius, Hamlet | ||
| Talyllyn Festival, '90, Phil Higginson (Hull Truck) | Oberon, A Midsummer Night's Dream | ||
| Bushey Festivals ’97 and '98, Julian Hutton | Escalus/Chorus, Romeo and Juliet | ||
| Frederick, As You Like It | |||